Grade 2. Qualified to measure all events except National Championships. | |
Measurement Area: Oxfordshire and adjacent counties |
Measures for both ARC & UKA races |
The most recent courses measured
by Geoff Sandford in the Midlands are:
certno | course_name | distance | datemeasured |
2019537 | Boddington 5K | 5 km | 2019-08-13 |
The most recent courses measured
by Geoff Sandford in the North are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Geoff Sandford in Wales are:
certno | course_name | distance | datemeasured |
The most recent courses measured by Geoff Sandford in the South are:
certno | course_name | distance | datemeasured |
2024430 | Woodcote 10K | 10 km | 2024-08-31 |
2024155 | Wokingham Half Mara 2024 Adjustment | 13 mi 192.5 yd | 2024-02-23 |
2022383 | BEARBROOK 10 K | 10 K | 2022-06-19 |
2022058 | Wokingham Half Mara 2022 Adjustment | 13 mi 192.5 yd | 2022-01-16 |
2021403 | White Horse Half Marathon | 13 mi 192.5 yd | 2021-11-14 |
2021308 | Hanney 5 | 5 miles | 2021-09-11 |
2021305 | Bournemouth 10 K | 10 km | 2021-07-15 |
2021262 | Reigate Half-Marathon | 13 mi 192.5 yd | 2021-06-19 |
2021248 | Bournemouth Half-Marathon | 13 mi 192.5 yd | 2021-07-15 |
2021125 | MK Rocket 5 K | 5 K | 2021-05-16 |
2021123 | MK Stadium Caldecott 10 K | 10 km | 2021-05-16 |
2021122 | MK Stadium Willen Caldecott Full M | 26m 385y | 2021-05-16 |
2020125 | MK Willen and Caldecott Lakes HALF | 13 mi 192.5 yds | 2020-06-28 |
2020124 | MK Willen and Caldecott Lakes MARA | 26 mi 385 yds | 2020-06-28 |
2020042 | Wokingham Half Marathon | 13miles192.5yds | 2020-01-26 |
Records 1 to 15 of 15
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: