GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Bournemouth Half-Marathon |
Race Name | Bournemouth Half-Marathon |
Distance | 13 mi 192.5 yd |
Measured By | Geoff Sandford, Grade: 2 |
Measured On | 15 Jul 2021 |
Race Type | road |
Terrain | Gentle hill from 1 to 3 miles. Steep hill at 8 miles. |
Surface | Sealed roads. |
Configuration | Point to point. |
Section of Road | Generally full width EXCEPT half-width at sections described in the measurement report. NO PAVEMENTS. |
Right Turns | Refer to detail in measurement report. |
Comments | None. |
Grid Ref of Start |
OS GRID REF:
SZ161911 View in Streetmap: 41610091100 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Bournemouth Half-Marathon | Dorset | Sandra Scott | GSi Events Ltd | 16 Aug 2021 | 10 Oct 2021 |
Bournemouth Half Marathon | Dorset | Freya Ross | GSi Events Ltd | 1 Jul 2023 | 8 Oct 2023 |
Bournemouth Half Marathon | Dorset | Freya Ross | GSi Events Ltd | 2 Oct 2024 | 13 Oct 2024 |
Bournemouth Half Marathon | Dorset | Sandra Scott | GSi Events Ltd | 30 Jul 2025 | 12 Oct 2025 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.