GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Bournemouth 10 K |
Race Name | Supersonic 10 K |
Distance | 10 km |
Measured By | Geoff Sandford, Grade: 2 |
Measured On | 15 Jul 2021 |
Race Type | road |
Terrain | Flat, except for gentle hill from 1 km to 1.6 km. |
Surface | Sealed roads. |
Configuration | Point to point. |
Section of Road | Full width EXCEPT for half-width at sections described in the measurement report. NO PAVEMENTS. |
Right Turns | Not applicable. |
Comments | None. |
Grid Ref of Start |
OS GRID REF:
SZ161911 View in Streetmap: 41610091100 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Supersonic 10 K | Dorset | Sandra Scott | GSi Events Ltd | 14 Sep 2021 | 10 Oct 2021 |
Run Bournemouth Supersonic 10K | Dorset | Freya Ross | GSi Events Ltd | 1 Jul 2023 | 8 Oct 2023 |
Run Bournemouth Supersonic 10K | Dorset | Freya Ross | GSi Events Ltd | 4 Oct 2024 | 13 Oct 2024 |
Run Bournemouth Supersonic 10K | Dorset | Sandra Scott | GSi Events Ltd | 29 Jul 2025 | 12 Oct 2025 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.