Grade 2. Qualified to measure all events except National Championships. | |
Measurement Area: |
The most recent courses measured
by Steve Green in the Midlands are:
certno | course_name | distance | datemeasured |
2020160 | Outlaw X Triathlon Half Marathon | 13 miles 192.5y | 2020-08-21 |
2019505 | Outlaw X Run | 12.93 miles | 2019-09-17 |
2018186 | Eden Hall Newark Half Marathon | 13.1 miles | 2018-04-09 |
2016254 | Eden Hall Spa Newark Half M | 13.1 miles | 2016-04-22 |
2014270 | Fernwood 5k | 5k | 2014-06-20 |
The most recent courses measured
by Steve Green in the South are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Steve Green in Wales are:
certno | course_name | distance | datemeasured |
The most recent courses measured by Steve Green in the North are:
certno | course_name | distance | datemeasured |
2017321 | Mablethorpe Marathon | 26.2187 miles | 2017-07-11 |
2017309 | Doncaster 10K | 10KM | 2017-05-28 |
2017277 | The Hull Marathon | 26.219 miles | 2017-06-11 |
2017163 | Sleaford Half Marathon | 13.109 | 2017-04-05 |
2016432 | LEEDS CHRISTMAS CHALLENGE 10K | 10 km | 2016-09-27 |
2016400 | LINCOLN HALF MARATHON | 13.109375 miles | 2016-09-20 |
2016376 | FERRIBY TEN MILE | 10 miles | 2016-08-19 |
2016359 | MABLETHORPE 5K | 5 km | 2016-05-11 |
2016336 | HECKINGTON 10 MILE ROAD RACE | 10 miles | 2016-07-26 |
2016331 | WOODHALL SPA COMMUNITY 10K | 10 km | 2016-07-20 |
2016309 | SAXILBY 5K | 5 km | 2016-05-19 |
2016225 | NORMANBY HALL 10K ROAD RACE | 10 km | 2016-04-29 |
2015408 | MABLETHORPE MARATHON | 26.218 miles | 2015-07-07 |
2015380 | Beverley 10k | 10 Km | 2015-08-23 |
2015379 | Walkington 10K | 10 Km | 2015-08-23 |
2015347 | NIGHT OF THE SUPER MILE | 1 mile | 2015-08-04 |
2015029 | CITY OF LINCOLN 10K | 10 Km | 2015-01-20 |
2014332 | SKEGNESS 10K | 10 Km | 2014-08-22 |
2013395 | SHEFFIELD VARSITY 10K | 10 Km | 2013-11-23 |
2012194 | GRIMSBY 5 MILE | 5 miles | 2012-05-20 |
First | Previous | Next | Last |
Records 61 to 80 of 135
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: