| Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: Kent, Sussex and London. |
|
The most recent courses measured
by Paul Wood in the Midlands are:
| certno | course_name | distance | datemeasured |
| 2024466 | SILVERSTONE HALF MARATHON 2024 | 13.1 Miles | 2024-10-16 |
The most recent courses measured
by Paul Wood in the North are:
| certno | course_name | distance | datemeasured |
The most recent courses measured
by Paul Wood in Wales are:
| certno | course_name | distance | datemeasured |
The most recent courses measured by Paul Wood in the South are:
| certno | course_name | distance | datemeasured |
| 2016175 | Colney Heath Summer Solstice 10K | 10K | 2016-04-30 |
| 2016142 | Kent Cyclopark mara- anticlock | 26.2 | 2016-04-16 |
| 2016141 | Kent Cyclopark Mara - clockwise | 26m 385y | 2016-04-16 |
| 2016087 | BIG O BROAD OAK ROAD RACE 10K | 10K | 2016-02-28 |
| 2016050 | FAIRLANDS VALLEY SPARTANS 10K | 10K | 2016-02-16 |
| 2015484 | AYLESBURY BOXING DAY MILE | 1 Mile | 2015-11-23 |
| 2015415 | THANET ROADRUNNERS A.C.20 MILE RACE | 20 Miles | 2015-09-26 |
| 2015357 | LOVE LUTON HALF MARATHON | 13.1 MILES | 2015-08-04 |
| 2015269 | CALDECOTTE 10K | 10k | 2015-06-15 |
| 2015268 | CALDECOTTE 5K | 5K | 2015-06-15 |
| 2015209 | WELWYN 10K | 10k | 2015-05-11 |
| 2015114 | HILDENBOROUGH TEN MILE | 10 MILES | 2015-03-14 |
| 2015113 | HILDENBOROUGH FIVE MILE | 5 Miles | 2015-03-14 |
| 2015051 | BIG O BROADOAK ROAD RACE 10K | 10k | 2015-02-09 |
| 2014420 | THANET ROADRUNNERS A.C.20 MILE RACE | 20 Miles | 2014-11-09 |
| 2014419 | BERKHAMSTED FIVE MILE | 5 Miles | 2014-11-10 |
| 2014418 | BERKHAMSTED HALF MARATHON | 13m 193y | 2014-11-10 |
| 2014413 | WATFORD HALF MARATHON | 13m 192.5y | 2014-11-03 |
| 2014400 | FVS Half Marathon | 13m 192.5y | 2014-10-20 |
| 2014399 | FVS Full Marathon | 26m 385y | 2014-10-20 |
| First | Previous | Next | Last |
Records 141 to 160 of 224
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: