| Grade 2. Qualified to measure all events except National Championships. | |
Measurement Area: within 25 miles of Witney: maximum up to 10km events |
|
The most recent courses measured
by Steve Hopkins in the Midlands are:
| certno | course_name | distance | datemeasured |
| 2022139 | Cirencester Park 10k | 10k | 2022-03-29 |
| 2020056 | Gloucester City 10K | 10K | 2020-02-03 |
| 2019416 | City of Gloucester 10K | 10k | 2020-07-28 |
| 2019368 | Gloucester 10K | 10K | 2019-07-01 |
| 2019183 | Dave McNamee 10k Memorial Run | 10k | 2019-03-27 |
| 2019182 | Gloucester 10m Roadrace | 10 Miles | 2019-03-27 |
| 2019036 | City of Gloucester 10K | 10K | 2019-01-13 |
| 2017409 | Cirencester 10k | 10k | 2017-09-02 |
| 2017253 | Cirencester 10k | 10k | 2017-06-04 |
| 2016398 | Bisley 10k | 10k | 2016-09-08 |
| 2016088 | Bourton Hilly Half | 13.1 miles | 2016-02-22 |
| 2015370 | Bourton 10k | 10k | 2015-08-23 |
| 2015363 | Cirencester 10k | 10k | 2015-08-18 |
| 2015242 | Cirencester 10k | 10k | 2015-05-07 |
| 2015104 | Fairford 10K | 10K | 2015-02-08 |
| 2010104 | Bourton 10k | 10 Kms | 2010-01-22 |
| 2005303 | Bourton 10k | 10 Kms | 2005-01-15 |
| 2004306 | Bourton Half Marathon | 13 Mls 192.5 Yd | 2004-03-14 |
| 2004302 | Bourton 10k | 10 Kms | 2004-02-08 |
| 2002359 | Bourton 1 Mile | 1 Mls | 2002-11-27 |
| 2002358 | Bourton 10k | 10 Kms | 2002-11-27 |
| 2002342 | Cirencester 10k | 10 Kms | 2002-08-06 |
| 2002333 | Bourton 15 Miles | 15 Mls | 2002-06-10 |
| 2002322 | Tewkesbury Half Marathon | 13 Mls 192.5 Yd | 2002-04-17 |
| 2001334 | Fairford 10k | 10 Kms | 2001-05-11 |
| 1999344 | Cirencester 10k | 10 Kms | 1999-09-27 |
| 1999320 | Fairford 10k | 10 Kms | 1999-03-27 |
The most recent courses measured
by Steve Hopkins in the North are:
| certno | course_name | distance | datemeasured |
The most recent courses measured
by Steve Hopkins in Wales are:
| certno | course_name | distance | datemeasured |
The most recent courses measured by Steve Hopkins in the South are:
| certno | course_name | distance | datemeasured |
| 1996019 | Race for Life, Oxfor | 5km | 1996-01-25 |
| First | Previous |
Records 141 to 141 of 141
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: