Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: |
The most recent courses measured
by Brian Porter in the Midlands are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Brian Porter in the South are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Brian Porter in Wales are:
certno | course_name | distance | datemeasured |
The most recent courses measured by Brian Porter in the North are:
certno | course_name | distance | datemeasured |
2016098 | Wavertree Mystery 5K | 5 km | 2016-02-15 |
2016023 | Ribby hall 3K | 3 km | 2015-10-31 |
2016022 | Ribby Hall 5K | 5 km | 2015-12-31 |
2016005 | Windermere Marathon | 26.218 miles | 2015-12-21 |
2016004 | Windermere Half Marathon | 13.109375 miles | 2015-12-21 |
2015354 | Norton Priory 5 miles | 5 miles | 2015-08-16 |
2015351 | Langdale Half Marathon | 13.109375 miles | 2015-08-03 |
2015350 | Langdale Marathon | 26.218 miles | 2015-08-03 |
2015321 | Podium 10K | 10Km | 2015-05-29 |
2015267 | Freckleton Half Marathon | 13.109375 miles | 2015-06-11 |
2015246 | Lostock Carnival 5K | 5Km | 2015-05-16 |
2015245 | Preston Inter Club | 4 miles | 2015-05-16 |
2015241 | Blackburn Winter Warmer | 10 Km | 2015-05-23 |
2015157 | Preston 10 | 10 miles | 2015-04-02 |
2015156 | Heart of Eden Half marathon | 13.109375 miles | 2015-04-04 |
2015038 | St Helens 10K | 10 Km | 2015-02-01 |
2014438 | Garstang Galllop | 7 miles | 2014-11-22 |
2014398 | Podium 5 K | 5 Km | 2014-10-18 |
2014302 | Paul Jarvis Memorial Mile | 1 mile | 2014-08-14 |
2014300 | ULVERSTON CHARTER 5K | 5 KM | 2014-08-14 |
First | Previous | Next | Last |
Records 141 to 160 of 256
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: