GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | ULVERSTON CHARTER 5K |
Race Name | ULVERSTION CHARTER 5K |
Distance | 5 KM |
Measured By | Brian Porter, Grade: 1 |
Measured On | 14 Aug 2014 |
Race Type | road |
Terrain | Flat |
Surface | Tarmac roads |
Configuration | Out and back wwith a loop |
Section of Road | On roads where there is a white line, athletes must not cross over the line. On roads with no white line the athletes have full section available. |
Right Turns | Shortest route |
Comments | |
Grid Ref of Start |
OS GRID REF:
SD307775 View in Streetmap: 330700477500 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
ULVERSTION CHARTER 5K | Cumbria | Penny Moreton | Glaxo Hoad Hill Harriers | 16 Aug 2014 | 10 Sep 2014 |
Ulverston Charter 5k | Cumbria | Louise Halliday | Glaxo Hoad Hill Harriers | 24 Jul 2017 | 6 Sep 2017 |
Charter 5k | Cumbria | Louise Halliday | Glaxo Hoad Hill Harriers | 22 Jan 2018 | 1 Jan 2017 |
Charter 5k | Cumbria | Louise Halliday | Glaxo Hoad Hill Harriers | 22 Jan 2018 | 5 Sep 2017 |
Charter 5k | Cumbria | Louise Halliday | Glaxo Hoad Hill Harriers | 8 Mar 2019 | 4 Sep 2019 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.