Grade 2. Qualified to measure all events except National Championships. | |
Measurement Area: |
The most recent courses measured
by Steve Green in the Midlands are:
certno | course_name | distance | datemeasured |
2020160 | Outlaw X Triathlon Half Marathon | 13 miles 192.5y | 2020-08-21 |
2019505 | Outlaw X Run | 12.93 miles | 2019-09-17 |
2018186 | Eden Hall Newark Half Marathon | 13.1 miles | 2018-04-09 |
2016254 | Eden Hall Spa Newark Half M | 13.1 miles | 2016-04-22 |
2014270 | Fernwood 5k | 5k | 2014-06-20 |
The most recent courses measured
by Steve Green in the South are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Steve Green in Wales are:
certno | course_name | distance | datemeasured |
The most recent courses measured by Steve Green in the North are:
certno | course_name | distance | datemeasured |
2008512 | Sproatley Seven | 7 ML | 2008-03-09 |
2008511 | Sproatley Six | 6 ML | 2008-03-09 |
2007555 | Hornsea One Third Marathon | 8.74 ML | 2007-10-18 |
2007530 | Humber Bridge Half Marathon | 13.1 ML | 2007-06-07 |
2007523 | Spilsby Show Six | 6 ML | 2007-06-04 |
2007522 | Woodall Spa 10K | 10 KM | 2007-05-04 |
2007510 | East Hull Twenty | 20 ML | 2007-02-04 |
2006565 | Ferriby Ten | 10 ML | 2006-09-20 |
2006549 | Mablethorpe 10K | 10 KM | 2006-07-28 |
2004545 | Percy Pud 10K | 10 KM | 2004-10-25 |
2004532 | Barkwith Breeze 10K | 10 KM | 2004-06-09 |
2004524 | Humber Bridge 10K | 10 KM | 2004-04-28 |
2003515 | Louth Ten | 10 ML | 2003-02-23 |
2002520 | Boston Five | 5 ML | 2002-05-18 |
2000533 | Cleethorpes 10K | 10 KM | 2000-12-07 |
First | Previous |
Records 121 to 135 of 135
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: