Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: Avon & Gloucestershire. |
Measures for both ARC & UKA races |
The most recent courses measured
by Phil Holland in the North are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Phil Holland in the South are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Phil Holland in Wales are:
certno | course_name | distance | datemeasured |
2017332 | Severn Bridge 10k | 10 Kms | 2017-05-07 |
2017331 | Magor 10k | 10 Kms | 2017-05-07 |
2016471 | Severn Bridge 5 Miles | 5 Miles | 2016-11-13 |
2016244 | Magor 10k | 10 Kms | 2016-04-22 |
2014221 | Severn Bridge Half Marathon | 13 Mls 192.5 Yd | 2014-06-01 |
2012245 | Redwick 100k | 100 Kms | 2012-06-24 |
2011037 | Rhayader 20 | 20 Miles | 2011-02-24 |
1992403 | Chepstow Half Marathon | 13 mls 192.5 yd | 1992-08-30 |
The most recent courses measured by Phil Holland in the Midlands are:
certno | course_name | distance | datemeasured |
2001316 | Sutton Park Women's 4 stage | 4.314 Kms | 2001-03-10 |
2001315 | Sutton Park Relays - 12 stage long | 5 Mls 669 Yds | 2001-03-10 |
2001315 | Sutton Park Relays - 12 stage long | 5 Mls 669 Yds | 2001-03-10 |
2001314 | Sutton Park Relays - 12 stage short | 2 Mls 1751 Yds | 2001-03-10 |
2001314 | Sutton Park Relays - 12 stage short | 2 Mls 1751 Yds | 2001-03-10 |
2000321 | Alveston Millennium 4 Mile MT | 4 Mls | 2000-05-09 |
1999341 | City of Bristol Half Marathon | 13 Mls 192.5 Yd | 1999-08-29 |
1999329 | Nailsea Festival 10k | 10 Kms | 1999-05-16 |
1999321 | Frenchay 10k | 10 Kms | 1999-04-03 |
1998321 | City of Bristol Half Marathon | 13 Mls 192.5 Yd | 1998-04-19 |
1997339 | Towpath 10k | 10 Kms | 1997-06-20 |
1997327 | Olveston Fun Run 4 Miles | 4 Mls | 1997-04-23 |
1996332 | Long Ashton 10k | 10 Kms | 1996-05-29 |
1996328 | Kingswood Half Marathon | 13 Mls 192.5 Yd | 1996-05-20 |
1996324 | City Of Bristol Half Marathon | 13 Mls 192.5 Yd | 1996-04-21 |
1996320 | Bristol 10km | 10 Kms | 1996-03-31 |
1995351 | Sun Life 5 Miles | 5 Mls 880 Yds | 1995-07-16 |
1995348 | Oldbury Power Station Jun'r 3k | 3 Kms | 1995-07-13 |
1995316 | City Of Bristol Half Marathon | 13 Mls 193 Yds | 1995-04-17 |
1995303 | Race For Life (Bristol) | 5 Kms | 1995-02-12 |
First | Previous | Next | Last |
Records 81 to 100 of 116
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: