GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Towpath 10k |
Race Name | Towpath 10k Series |
Distance | 10 Kms |
Measured By | Phil Holland, Grade: 1 |
Measured On | 20 Jun 1997 |
Race Type | multiterrain |
Terrain | |
Surface | |
Configuration | |
Section of Road | |
Right Turns | |
Comments | |
Grid Ref of Start |
OS GRID REF:
View in Streetmap: 00 |
File Reference | M260 |
Race Director: If the course was last measured more than 10 years ago the certificate can no longer be renewed even if there are no changes. A measurer with current knowledge of the course should inspect the original measurement report and if he can confirm to the area measurement secretary that no changes have taken place then a new certificate will be issued. The measurer may decide a new measurement is necessary if there is any doubt about road changes or whether the race is still being run in the same section of road as the original measurement.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Serial No (on certificate*) |
Event Ref |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 9 Jul 1997 | 20 Jun 1997 | 97/581 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 10 Feb 1998 | 12 Jun 1998 | 98/503 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 10 Feb 1998 | 10 Jul 1998 | 98/504 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 10 Feb 1998 | 24 Jul 1998 | 98/505 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 10 Feb 1998 | 7 Aug 1998 | 98/506 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 10 Feb 1998 | 21 Aug 1998 | 98/507 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 6 Jun 1999 | 18 Jun 1999 | 99/507 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 6 Jun 1999 | 9 Jul 1999 | 99/508 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 6 Jun 1999 | 23 Jul 1999 | 99/509 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 6 Jun 1999 | 6 Aug 1999 | 99/510 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 6 Jun 1999 | 20 Aug 1999 | 99/511 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 10 May 2000 | 16 Jun 2000 | 00/108 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 10 May 2000 | 14 Jul 2000 | 00/109 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 10 May 2000 | 28 Jul 2000 | 00/110 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 10 May 2000 | 4 Aug 2000 | 00/111 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 10 May 2000 | 18 Aug 2000 | 00/112 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 9 May 2001 | 1 Jun 2001 | 01/094 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 9 May 2001 | 15 Jun 2001 | 01/095 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 9 May 2001 | 20 Jul 2001 | 01/096 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 9 May 2001 | 10 Aug 2001 | 01/097 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 9 May 2001 | 24 Aug 2001 | 01/098 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 14 Apr 2002 | 31 May 2002 | 02/064 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 14 Apr 2002 | 14 Jun 2002 | 02/065 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 14 Apr 2002 | 19 Jul 2002 | 02/066 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 14 Apr 2002 | 9 Aug 2002 | 02/067 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 14 Apr 2002 | 23 Aug 2002 | 02/068 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 12 Apr 2003 | 30 May 2003 | 03/090 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 12 Apr 2003 | 13 Jun 2003 | 03/091 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 12 Apr 2003 | 18 Jul 2003 | 03/092 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 12 Apr 2003 | 8 Aug 2003 | 03/093 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 12 Apr 2003 | 22 Aug 2003 | 03/094 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 20 Apr 2005 | 13 May 2005 | 05/081 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 20 Apr 2005 | 17 Jun 2005 | 05/082 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 20 Apr 2005 | 15 Jul 2005 | 05/083 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 20 Apr 2005 | 22 Jul 2005 | 05/084 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 20 Apr 2005 | 5 Aug 2005 | 05/085 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 20 Apr 2005 | 26 Aug 2005 | 05/086 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 23 May 2004 | 14 May 2004 | 04/081 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 23 May 2004 | 18 Jun 2004 | 04/082 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 23 May 2004 | 16 Jul 2004 | 04/083 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 23 May 2004 | 23 Jul 2004 | 04/084 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 23 May 2004 | 6 Aug 2004 | 04/085 | AV028 |
Towpath 10k Series | Avon | Mike Willcox | Great Western Runners | 23 May 2004 | 27 Aug 2004 | 04/086 | AV028 |
*The certificate serial number on Midlands certificates can be found as follows:
For all certificates issued before 1 March 2008, the serial number is the numerical part of the certificate number, eg MC/02/075
For certificates issued from 1 March 2008, the serial number is printed at the
bottom right of the certificate, eg Serial no: 09/015
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.