Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: Cambs, Norfolk, Herts, Beds, Essex |
The most recent courses measured
by Tony King in the Midlands are:
certno | course_name | distance | datemeasured |
2023022 | Northampton Half Marathon | 13miles 193 yd | 2023-01-29 |
2022573 | Run Mallory Park 20 Miles | 20 Miles | 2022-11-18 |
2022571 | Run Mallory Park 16 miles | 16 miles | 2022-11-18 |
2022570 | Run Mallory Park 10 miles | 10 miles | 2022-11-18 |
2022569 | Run Mallory Park 5 miles | 5 miles | 2022-11-18 |
2022566 | Run Mallory Park Half Marathon | 13m 193yds | 2022-11-18 |
2022564 | Run Mallory Park 10k | 10km | 2022-11-18 |
2022563 | Run Mallory Park 5k | 5km | 2022-11-18 |
2022251 | Northampton 10K | 10K | 2022-04-20 |
2022024 | Prestwold Hall Half Marathon | 13m 192.5yds | 2022-01-16 |
2021375 | Titchmarsh 10K | 10 kms | 2021-11-16 |
2021111 | Northampton 10km | 10km | 2021-03-21 |
2021045 | Mallory Park 10K | 10km | 2021-04-08 |
2021044 | Mallory Park 5K | 5km | 2021-04-08 |
2021038 | Northampton 10km | 10km | 2021-03-21 |
2020190 | Silverstone 10k | 10km | 2020-10-21 |
2020189 | Silverstone 5K | 5km | 2020-10-21 |
2019542 | Rothwell Festival 10k | 10k | 2019-10-20 |
2019468 | Rutland Marathon | 26m 385yds | 2019-07-10 |
2019467 | Rutland Half Marathon | 13m 193yds | 2019-07-10 |
2019135 | Stanwick 10K | 10Km | 2019-02-24 |
2018594 | Oundle New Year 10K | 10K | 2018-11-26 |
2017316 | Two Counties Half Marathon | 13.1 miles | 2017-07-10 |
The most recent courses measured
by Tony King in the North are:
certno | course_name | distance | datemeasured |
2024435 | Stamford Striders 30K | 30kms | 2024-09-18 |
2023020 | Stamford St Valentines 30k | 30 Km | 2023-01-25 |
2022279 | Newtons Fraction Half Marathon | 13m 192.5yds | 2022-05-22 |
2021033 | The Samfest in Memory Run | 13.3km | 2020-10-11 |
2019555 | The Friskney Poppy Run | 10Km | 2019-09-18 |
2019184 | Friskney Half Marathon | 13m 192.5yds | 2019-04-03 |
2016263 | Summer Solstice 10K | 10 km | 2016-06-10 |
2015065 | Stamford St Valentines 30k | 30 Km | 2015-02-08 |
2014389 | Long Bennington 10K | 10 Km | 2014-08-25 |
2012183 | Summer Solstice 10K | 10 Km | 2012-05-02 |
2010044 | Long Bennington 10K | 10 KM | 2010-06-23 |
2010043 | Newtons Fraction Half Mar | 13.1 ML | 2010-06-23 |
2006551 | Mablethorpe Marathon | 26.2 ML | 2006-07-08 |
2006550 | Mablethorpe Half Mar | 13.1 ML | 2006-07-26 |
2003566 | St. Valentines 30K (Stamford) | 30 KM | 2003-07-27 |
The most recent courses measured
by Tony King in Wales are:
certno | course_name | distance | datemeasured |
The most recent courses measured by Tony King in the South are:
certno | course_name | distance | datemeasured |
2022386 | Snetterton 5K | 5km | 2022-07-06 |
2022204 | Abbey 10K | 10km | 2022-04-01 |
2022090 | Thorney 10k | 10km | 2022-02-22 |
2021297 | Cambridge Town and Gown 10k | 10km | 2021-09-05 |
2021209 | Gear 10K | 10km | 2021-07-15 |
2021150 | Cambridsge Half Marathon | 13m 192.5yds | 2021-05-10 |
2021137 | Living Sport Summer 5k | 5km | 2021-05-28 |
2021136 | Living Sport Summer 10K | 10km | 2021-05-28 |
2020236 | Abbey 10k | 10km | 2020-10-28 |
2020235 | Bromley 10k | 10km | 2020-12-08 |
2019560 | Cambridge Half Marathon | 13 Mls 192.5 Yd | 2019-10-16 |
2019489 | Autumn 10k | 10 Kms | 2019-08-27 |
2019259 | Nene valley Harriers 5k | 5km | 2019-04-26 |
2019185 | RAF Wittering 10K | 10Km | 2019-03-21 |
2019151 | Thorney 5K | 5km | 2019-03-14 |
2019132 | Living Sport 4 Seasons Spring 10K | 10Km | 2019-02-25 |
2019097 | Littleport 10K | 10Km | 2019-02-10 |
2018602 | Peterborough 10 Mile MT | 10 Miles | 2018-10-26 |
2018568 | Bedford Autodrome 5k | 5 Kms | 2018-09-28 |
2018567 | Bedford Autodrome 10K | 10 Kms | 2018-09-28 |
First | Previous | Next | Last |
Records 21 to 40 of 165
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: