GO TO INFO FOR: Runners | Race Organisers | Measurers | Site Map
Course Name | Pontcanna 3 mile |
Race Name | Cardiff Summer Series 3 mile |
Distance | 3 miles |
Measured By | Phil Cook, Grade: 1 |
Measured On | 21 Apr 2019 |
Race Type | road |
Terrain | flat |
Surface | park paths |
Configuration | 2 laps start finish tail |
Section of Road | full width of path |
Right Turns | shortest |
Comments | |
Grid Ref of Start |
OS GRID REF:
View in Streetmap: 00 |
File Reference | W469 |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
Welsh Region |
Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Cardiff Summer Series 3 mile | South | John Griffin | Les Croupiers Running Club | 21 Apr 2019 | 14 Jun 2019 |
Cardiff Summer Series 3 miles | South | Marcus Meyrick | Les Croupiers RC / Cardiff Running Event | 18 May 2022 | 17 Jun 2022 |
Cardiff Summer Series 3 mile | South | Marcus Meyrick | Les Croupiers RC / Cardiff Running Event | 14 Apr 2023 | 16 Jun 2023 |
Cardiff Summer Series 3 miles | South | Claire Jacobs | Les Croupiers RC / Cardiff Running Event | 22 May 2024 | 21 Jun 2024 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any problems with using this webpage.