GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Holyhead Breakwater 5 Mile |
Race Name | Holyhead Breakwater 5 Mile Race |
Distance | 5 mls |
Measured By | Dafydd Ellis, Grade: 2 |
Measured On | 29 Jun 2017 |
Race Type | road |
Terrain | Flat |
Surface | Promenade then stony access road and on to a stone built breakwater and return |
Configuration | Out and back |
Section of Road | No vehicles on run route |
Right Turns | Will be directed by marshalls |
Comments | |
Grid Ref of Start |
OS GRID REF:
View in Streetmap: 00 |
File Reference | W590 |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
Welsh Region |
Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Holyhead Breakwater 5 Mile Race | North | Alun Jones | Cybi Striders | 29 Jul 2018 | 29 Jul 2018 |
Holyhead Breakwater Race | North | Kevin Clark | Cybi Striders | 13 Jun 2019 | 28 Jul 2019 |
Holyhead Breakwater Race | North | Kevin Clark | Cybi Striders | 30 May 2022 | 31 Jul 2022 |
Holyhead Breakwater Race | North | Kevin Clark | Cybi Striders | 22 Jul 2023 | 30 Jul 2023 |
Holyhead Breakwater Race | North | Kevin Clark | Cybi Striders | 2 Jul 2024 | 28 Jul 2024 |
Holyhead Breakwater Race | North | Kevin Clark | Cybi Striders | 22 Jun 2025 | 27 Jul 2025 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.