GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map ![]()
| Course Name | Llanelli Half Marathon |
| Race Name | Llanelli Half Marathon |
| Distance | 13 Mls 192.5 yd |
| Measured By | Tim Gasser, Grade: 1 |
| Measured On | 23 Feb 2013 |
| Race Type | road |
| Terrain | Flat to mildly undulating |
| Surface | Main roads, tarmac and compacted cinder cycle path. Approx 1.25 miles cinder path. |
| Configuration | Out and back |
| Section of Road | Full width. Roads closed to traffic |
| Right Turns | Shortest route |
| Comments | |
| Grid Ref of Start |
OS GRID REF:
View in Streetmap: 00 |
| File Reference | W373 |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
Welsh Region |
Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
| Llanelli Half Marathon | West | Tim Gasser | Human Being Active | 1 Mar 2013 | 3 Mar 2013 |
| Llanelli Half Marathon | West | Tim Gasser | Human Being Active | 20 Mar 2013 | 2 Mar 2014 |
| Llanelli Half Marathon | West | Tim Gasser | Human Being Active | 28 Feb 2015 | 8 Mar 2015 |
| Llanelli Half Marathon | West | Tim Gasser | Human Being Active | 9 Mar 2016 | 13 Mar 2016 |
| Llanelli Half Marathon | West | David Martin-Jewell | Front Runner Events Limited | 8 Jan 2017 | 12 Mar 2017 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to
any
problems with using this webpage.