GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Littlehampton 10km |
Race Name | Littlehampton 10km |
Distance | 10km |
Measured By | Tom Frost, Grade: 2 |
Measured On | 6 Jul 2025 |
Race Type | road |
Terrain | Flat |
Surface | First section along beach side tarmac path, second section on town residential Roads, middle section on tarmac path around lake in a public path, fourth section back on town residential roads and last section along beach side tarmac path. |
Configuration | Out East on beach side path, turn around and back along main road, two small clockwise loops on residential roads then back East, a small clockwise loop around lake in public park, a clockwise loop before returning West to the finish. |
Section of Road | Roads are to be fully closed when race takes place full width of roads and tarmac paths available except where shared. Here cones are being placed on the road centreline see route plans. Race director has stated runners will be kept on the roads with cone |
Right Turns | Shortest route to be taken on roads Runners are to be kept off pavements as above. |
Comments | See plans for race day placement of cone lines especially along beach side path where it runs alongside Sea Road to prevent short cuts. |
Grid Ref of Start |
OS GRID REF:
TQ033014 View in Streetmap: 503300101400 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Littlehampton 10km | Sussex | Euan Campbell | Run-Fest | 28 Aug 2025 | 31 Aug 2025 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.