GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | CANTERBURY10 MILE 2025 |
Race Name | CANTERBURY10 MILE |
Distance | 10 Miles |
Measured By | Paul Wood, Grade: 1 |
Measured On | 7 Aug 2025 |
Race Type | road |
Terrain | A very undulating course with two severe hills. |
Surface | Tarmac Country Roads and cycle path along the Crab Winkle Way, with two sections of off-road surface of a total 650 metres. |
Configuration | Its a 1mile loop around Kent University roads and then 4.3 miles of road before 2.3 miles of the Crab Winkle Way then 1 mile of road then 0.6 mile of the Crab Winkle Way then a 0.8. mile loop around Kent University roads to the finish. |
Section of Road | The left-hand side of the country roads unless indicated and the full width of the Crab Winkle Way. |
Right Turns | Marshalled to the middle of the roads before crossing to left hand side of the roads. |
Comments | There one section that is a little narrow on the Crab Winkle Way its recommended that this is marshalled. All the roads in Canterbury University, Heckington Road, Radfell Road and South Street are to be closed to traffic. |
Grid Ref of Start |
OS GRID REF:
TR13725 View in Streetmap: 613700102500 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
CANTERBURY10 MILE | Kent | Glenn Mousley | Invicta East Kent AC | 11 Aug 2025 | 21 Jan 2026 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.