GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Brighton Half Marathon East St |
Race Name | Brighton Half Marathon |
Distance | 13mile 193y |
Measured By | Tom Frost, Grade: 2 |
Measured On | 23 Mar 2025 |
Race Type | road |
Terrain | Flat with minor climb at 3 1/8th mile and minor drop at 6 3/4 mile. |
Surface | City Centre roads to 1 3/4 mile, around tarmac park paths for 1/4 mile, city centre and suburban main roads for 9 1/10th mile, 2 miles finish along wide tarmac beach side promenade. |
Configuration | Out for 1 mile, North loop of 2 miles, out and back East for 3 1/2 miles, another East out and back for 1 1/2 miles and a 5 1/10 mile West out and back to the finish. |
Section of Road | Where shared Kingsway/Kings Road/Marine Parade and Madeira Drive out route uses North half of the carriageway, return uses the South Half Cones to be placed on road centre where no barriers. Rest measured full width. |
Right Turns | Shortest route including over pavements where not obstructed by barriers or other street furniture. |
Comments | As on race route plans barriers are needed to the South area of The Level and along the last 700 meters. |
Grid Ref of Start |
OS GRID REF:
TQ293044 View in Streetmap: 529300104400 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Brighton Half Marathon | Sussex | Martin Harrigan | Sussex Beacon | 28 Feb 2025 | 2 Mar 2025 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.