GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Brighton Half Marathon Hove Lawns |
Race Name | Brighton Half Marathon |
Distance | 13mile 193y |
Measured By | Tom Frost, Grade: 2 |
Measured On | 17 Nov 2024 |
Race Type | road |
Terrain | Flat with minor climb at 3 1/8th mile and minor drop at 6 3/4rs mile. |
Surface | City Centre main roads to 1 3/4th miles, around tarmac paths of a park for 1/4th mile, city center and sub-urban main roads for 9 1/10th miles and 2 mile finish along wide tarmac beach side promenade path. |
Configuration | East out for 1 mile, North loop of 2 miles, East out and back for 3 1/2 miles, another East out and back for 1 1/2 miles and a West out and back for 5 1/10th miles along Kingsway and back along beach side promenade path. |
Section of Road | Where shared Kingsway/Kings Road/Marine Parade and along Madeira Drive out route uses North Half of the carriageway and return uses the south half cones to be placed on the central line where there are no barriers. Rest measured full width incl. pavements |
Right Turns | Shortest route including over pavements where not obstructed by permeant street furniture or placed barriers as route plans. |
Comments | There is also a mile race using the last section of the race route. |
Grid Ref of Start |
OS GRID REF:
TQ293044 View in Streetmap: 529300104400 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Brighton Half Marathon | Sussex | Martin Harrigan | The Sussex Beacon | 14 Jan 2025 | 2 Mar 2025 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.