GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map ![]()
| Course Name | Lightning Bolt Marathon |
| Race Name | Lightning Bolt Marathon |
| Distance | 26.214 miles |
| Measured By | Jon Aston, Grade: 1 |
| Measured On | 23 Nov 2024 |
| Race Type | multiterrain |
| Terrain | Mildly undulating |
| Surface | Compacted gravel, grass paths, stony paths and sealed surface. |
| Configuration | Multi laps. Eight laps equals the marathon distance. |
| Section of Road | The entire width of paths. |
| Right Turns | Shortest line |
| Comments | |
| Grid Ref of Start |
OS GRID REF:
TQ638714 View in Streetmap: 563800171400 |
| File Reference |
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
| Lightning Bolt Marathon | Kent | Rik Vercoe | Runbelievable / Phoenix Running | 13 Nov 2024 | 16 Nov 2024 |
| Lightning Bolt Marathon | Kent | Rik Vercoe | Runbelievable / Phoenix Running | 13 Nov 2024 | 18 Nov 2024 |
| Lightning Bolt Marathon | Kent | Rik Vercoe | Runbelievable / Phoenix Running | 13 Nov 2024 | 20 Nov 2024 |
| Lightning Bolt Marathon | Kent | Rik Vercoe | Runbelievable / Phoenix Running | 13 Nov 2024 | 22 Nov 2024 |
| Lightning Bolt Marathon | Kent | Rik Vercoe | Runbelievable / Phoenix Running | 13 Nov 2024 | 23 Nov 2024 |
| Lightning Bolt Marathon | Kent | Rik Vercoe | Runbelievable / Phoenix Running | 13 Nov 2024 | 1 Feb 2024 |
| Lightning Bolt Marathon | Kent | Rik Vercoe | Runbelievable / Phoenix Running | 13 Nov 2024 | 8 Mar 2024 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to
any
problems with using this webpage.