GO TO INFO FOR: Runners | Race Organisers | Measurers | Site Map
Course Name | Barnstaple Marathon 2024 |
Race Name | CHSW Run Barnstaple Marathon |
Distance | 26Miles 385yds |
Measured By | Chris Marcol, Grade: 1 |
Measured On | 20 Jun 2024 |
Race Type | road |
Terrain | Virtually Flat, with mild undulations in second half |
Surface | Paved tarmac roads and cycle paths. START/FINISH legs on grass, total 125m or 0.3. |
Configuration | Two out-and-back legs/loops. |
Section of Road | Whole of road, during period of road closure. Except on B3233 between Mill Hill, Fremington and West Yelland, where keep right, pavement may be used. Pavement on New Road on return to Finish. |
Right Turns | Racing line, i.e. shortest possible route. |
Comments | Road closures are obtained for race day. Participants exceeding the times of closure will be redirected to footpaths to complete to the finish. Keep Left on cycle track to avoid clashes with oncoming runners |
Grid Ref of Start |
OS GRID REF:
SS561320 View in Streetmap: 256100132000 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
CHSW Run Barnstaple Marathon | Devon | Kate Romo | Run Barnstaple | 10 Jul 2024 | 29 Sep 2024 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any problems with using this webpage.