GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Netley 10k |
Race Name | Netley 10k |
Distance | 10 KM |
Measured By | Kevin Miller, Grade: 2 |
Measured On | 16 Mar 2024 |
Race Type | road |
Terrain | Generally flat interspersed with occasional inclines and declines. Lap 1 of 3 includes an off road section that, at time of measure, was very soft earth with no path reinforcement. |
Surface | Tarmac roads and compacted gravel tracks in country park coupled with stretches of off road pathways.889.81m 8.9 of the 10km course is off road on grass/compacted earth surface. |
Configuration | Common start/finish point on a leg that accesses a 3 lap anticlockwise circuit lap 1 includes an extra section to allow the 10km distance to be realised. |
Section of Road | Full width of roads/paths available to runners with the exception of the coastline road where only the western water side of the road is available |
Right Turns | Racing line can be taken at right hand turns with full width of road/path available to use. |
Comments | Netley 10K 2024 Information and sign up racesignup.co.uk |
Grid Ref of Start |
OS GRID REF:
SU463076 View in Streetmap: 446300107600 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Netley 10k | Hants | Edward Biddle | Netley Abbey Runners | 12 Apr 2024 | 19 May 2024 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.