GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | HATFIELD MIDWEEK 5K SERIES 2923 |
Race Name | HATFIELD MIDWEEK 5K SERIES |
Distance | 5K |
Measured By | Paul Wood, Grade: 1 |
Measured On | 12 May 2023 |
Race Type | road |
Terrain | Flat |
Surface | Footpaths and Cycle Paths |
Configuration | Two large laps then one shorter half lap |
Section of Road | Full width of the Footpaths and Cycle Paths |
Right Turns | Marshalled to the middle of the Footpaths and Cycle Paths before crossing to left hand side of the Footpaths and Cycle Paths |
Comments | All Footpaths and Cycle Paths run free from traffic |
Grid Ref of Start |
OS GRID REF:
TL View in Streetmap: 500000200000 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
HATFIELD MIDWEEK 5K SERIES | Herts | Richard Sidlin | GARDEN CITY RUNNERS | 16 May 2023 | 30 Aug 2023 |
HATFIELD MIDWEEK 5K SERIES | Herts | Richard Sidlin | GARDEN CITY RUNNERS | 16 May 2023 | - |
Hatfield Midweek 5K Series | Herts | Richard Sidlin | Garden City Runners | 22 Feb 2024 | 28 Aug 2024 |
Hatfield Midweek 5K Series | Herts | Richard Sidlin | Garden City Runners | 22 Feb 2024 | 4 Sep 2024 |
Hatfield Midweek 5K Series | Herts | Richard Sidlin | Garden City Runners | 31 Jan 2025 | 27 Aug 2025 |
Hatfield Midweek 5K Series | Herts | Richard Sidlin | Garden City Runners | 31 Jan 2025 | 3 Sep 2025 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.