GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map ![]()
| Course Name | Southampton Run. Festival 1/2 Mar |
| Race Name | Southampton Run. Festival 1/2 Mar |
| Distance | 13 mile 193y |
| Measured By | Tom Frost, Grade: 1 |
| Measured On | 8 Apr 2022 |
| Race Type | road |
| Terrain | Flat |
| Surface | 300m of hard packed gravel path at start, after turn-around section after start a further 250m of hard packed gravel path, at finish 300m of hard packed path. The rest tarmac surfaced public park paths. |
| Configuration | 300m up to main park path, turnaround section, short make up distance loop over side path, six clockwise loops around Southampton Common before a 300m finish off the main path. |
| Section of Road | On turn around section out to use South path half and return to use North path half Cones are being used up the path centre. The rest of the race route has the full path width available. |
| Right Turns | Shortest route including cutting corner over grass where I think it is unavoidable. |
| Comments | Race run on the same morning as 5km and 10km races. See plans for details of barriers at Cow Herds pub and short cut to miss gates over main path. |
| Grid Ref of Start |
OS GRID REF:
SU415142 View in Streetmap: 441500114200 |
| File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
| Southampton Run. Festival 1/2 Mar | Hants | Jonny Woodhouse | Run Through Events | 26 Apr 2022 | 31 Jul 2022 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to
any
problems with using this webpage.