GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map ![]()
| Course Name | Basingstoke 10km Road Race |
| Race Name | Basingstoke 10km Road Race |
| Distance | 10Km |
| Measured By | Tom Frost, Grade: 2 |
| Measured On | 26 Jun 2021 |
| Race Type | road |
| Terrain | Undulating |
| Surface | First 230m on grass, then tarmac paths, urban town roads, the majority on a rural road before a return to urban town roads, tarmac paths and last 230m on grass. |
| Configuration | Out and back. |
| Section of Road | Whole width of roads/roads available except A339 South of the M3 bridge and Farleigh Road up to Church Lane, Cliddesden as shown on the plan. |
| Right Turns | A339/Farleigh Road junction uses the slip road as shown on the plan. Other turns taken the shortest route. |
| Comments | Run in connection with a Half Marathon Road Race. |
| Grid Ref of Start |
OS GRID REF:
SU643515 View in Streetmap: 464300151500 |
| File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
| Basingstoke 10km Road Race | Hants | Felicity Edwards | Destination Basingstoke | 21 Jul 2021 | 3 Oct 2021 |
| Basingstoke 10k | Hants | Felicity Edwards | Destination Basingstoke | 7 Jan 2022 | 2 Oct 2022 |
| Basingstoke 10k | Hants | Felicity Edwards | Destination Basingstoke | 6 Dec 2022 | 1 Oct 2023 |
| Basingstoke 10K Road Race | Hants | Jane Stewart | Destination Basingstoke | 5 Sep 2024 | 6 Oct 2024 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to
any
problems with using this webpage.