GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Brighton Half Marathon |
Race Name | Grand Brighton Half Marathon |
Distance | 13mls 192.5yds |
Measured By | Tom Frost, Grade: 2 |
Measured On | 1 Dec 2019 |
Race Type | road |
Terrain | Flat but with very minor climb after around a mile and very minor drop at around 4 miles. |
Surface | All on tarmac surfaces first 4.5 miles along an A road, then city centre roads to 10 mile point, a 1 and 3/4 miles along a wide tarmac promenade and final 1.25 mls along sea front road. |
Configuration | An out and back along the A259 East of Brighton, a North narrow loop around The Level and a West narrow loop going round Hove Lagoon. |
Section of Road | All race route roads are closed on race day. I have used the full width except as shown on the race route plans where cones will be placed on race day or there is a central barrier - here I have measured the traffic lanes as on the route plans. |
Right Turns | Shortest possible route including over pavements where available. |
Comments | The race organisation is to ensure no shortcuts are able to be taken as shown on the race route plans. |
Grid Ref of Start |
OS GRID REF:
TQ319037 View in Streetmap: 531900103700 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Grand Brighton Half Marathon | Sussex | Martin Harrigan | The Sussex Beacon | 31 Dec 2019 | 23 Feb 2020 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.