GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Cambridge Christmas 10Km |
Race Name | Cambridge Christmas 10Km |
Distance | 10.00Km |
Measured By | Richard Thornhill, Grade: 1 |
Measured On | 23 Sep 2019 |
Race Type | multiterrain |
Terrain | Mainly flat except for crossing river bridges. |
Surface | Mostly metaled footpaths and tow-paths, quiet residential roads but with some grassy paths with uneven gravelly track. |
Configuration | Complex loops in two rough figure of eight shapes. |
Section of Road | Full width of all footpaths and tow-paths. When on public residential roads keep to the left hand side, no footpaths allowed during this section. |
Right Turns | Two, while on public roads. Cross immediately to LHS from Aylestone Rd into DeFreville Avn. Keep to RHS with joining Pretoria Rd. |
Comments | The amount of grassy tracks and uneven track, totaling over 1000m, see details A,B and C including the start and finish run in and out makes this an All Terrain course. |
Grid Ref of Start |
OS GRID REF:
TL457590 View in Streetmap: 545700259000 |
File Reference |
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Cambridge Christmas 10Km | Cambs | Martin Jennings | Sublime Racing Ltd | 27 Sep 2019 | 29 Dec 2019 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.