GO TO INFO FOR: Runners | Race Organisers | Measurers | Site Map
Course Name | Weybridge 10km |
Race Name | Weybridge 10km |
Distance | 10000m |
Measured By | Hugh Jones, Grade: 1 |
Measured On | 19 Apr 2019 |
Race Type | road |
Terrain | first 4km mainly flat. undulating from 4-7km, then flat |
Surface | tarmac roads, pavements |
Configuration | one open lap to 4km followed by 6km lap |
Section of Road | entire width of roads from 4km-7km on pavement |
Right Turns | shortest possible route |
Comments | |
Grid Ref of Start |
OS GRID REF:
TQ086660 View in Streetmap: 508600166000 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Weybridge 10km | Surrey | Rob Sweetman | aat-events.com | 25 Apr 2019 | 23 Jun 2019 |
Weybridge 10km | Surrey | Sarah Cook | Aatevents Ltd | 16 Aug 2021 | 5 Dec 2021 |
Weybridge 10k | Surrey | Jonny Woodhouse | RunThrough Events | 24 Aug 2022 | 4 Dec 2022 |
Weybridge 10k | Surrey | Brad Murray | RunThrough | 2 Mar 2023 | 4 Jun 2023 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any problems with using this webpage.