GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Flowerpots 2-lap 10k |
Race Name | Fast Friday 10k |
Distance | 10 Kms |
Measured By | Chris Marcol, Grade: 1 |
Measured On | 17 Feb 2019 |
Race Type | road |
Terrain | Flat. |
Surface | Paved cycle tracks. |
Configuration | Two lap with start spur. |
Section of Road | Full width of cycle tracks. At Millers Crossing Bridge, route joins A377 to pass pub. Runners must keep to footpath/cycle path and not run on road. |
Right Turns | Shortest route. |
Comments | |
Grid Ref of Start |
OS GRID REF:
View in Streetmap: 00 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Fast Friday 10k | Devon | Mark Cowen | City Runs Events | 20 Mar 2019 | 19 Apr 2019 |
Fast Friday 10k | Devon | Mark Cowen | City Runs | 31 Jan 2025 | 18 Apr 2025 |
Fast Friday 10k | Devon | Mark Cowen | City Runs | 31 Jan 2025 | - |
Fast Friday 10k | Devon | Mark Cowen | City Runs | 31 Jan 2025 | 30 Nov 2024 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.