GO TO INFO FOR: Runners | Race Organisers | Measurers | Site Map
Course Name | Reigate Half Marathon |
Race Name | Intersport Run Reigate Half Marathon |
Distance | 21.0975km |
Measured By | John Surrey_Measurer, Grade: 2 |
Measured On | 22 Jul 2016 |
Race Type | road |
Terrain | Undulating |
Surface | Out of a park along a notable A road, followed by some residental roads and country lanes before returning to park using firm paths to finish. |
Configuration | Predominantly one large clockwise lap but with one out and back section about 250m each way. |
Section of Road | Full width of roads permitted |
Right Turns | No restriction at right hand turns |
Comments | |
Grid Ref of Start |
OS GRID REF:
TQ254499 View in Streetmap: 525400149900 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Intersport Run Reigate Half Marathon | Surrey | David Kelly | Run Reigate | 18 Aug 2016 | 18 Sep 2016 |
Run Reigate Half Marathon | Surrey | David Kelly | Run Reigate | 2 Aug 2017 | 17 Sep 2017 |
Intersport Run Reigate Half Marathon | Surrey | David Kelly | Run Series Ltd | 25 Jul 2018 | 16 Sep 2018 |
Intersport Run Reigate Half Marathon | Surrey | David Kelly | Run Series Ltd | 4 Sep 2019 | 15 Sep 2019 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any problems with using this webpage.