GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map ![]()
| Course Name | Sittingbourne 10 |
| Race Name | Sittingbourne 10 |
| Distance | 10 miles |
| Measured By | Rob Bright, Grade: 1 |
| Measured On | 7 Apr 2016 |
| Race Type | road |
| Terrain | Undulating - 80 m rise in first 6miles then 80m drop in last 4 miles |
| Surface | Country Lanes. First and last 500m on school playing field |
| Configuration | Single clockwise ciiruit with first and last mile out and back. |
| Section of Road | Full width of roads |
| Right Turns | full width |
| Comments | |
| Grid Ref of Start |
OS GRID REF:
TQ909628 View in Streetmap: 590900162800 |
| File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
| Sittingbourne 10 | Kent | Emma Pomeroy | Sittingbourne Striders | 8 Apr 2016 | 4 Oct 2016 |
| Sittingbourne 10 | Kent | Emma Pomeroy | Sittingbourne Striders | 21 Mar 2017 | 1 Oct 2017 |
| Sittingbourne 10 | Kent | Emma Pomeroy | Sittingbourne Striders | 27 Feb 2018 | 7 Oct 2018 |
| Sittingbourne 10 | Kent | Emma Pomeroy | Sittingbourne Striders | 12 Feb 2019 | 6 Oct 2019 |
| Sittingbourne 10 | Kent | Emma Hudson-Wright | Sittingbourne striders | 21 Jan 2020 | 4 Oct 2020 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to
any
problems with using this webpage.