GO TO INFO FOR: Runners | Race Organisers | Measurers | Site Map
Course Name | Weymouth Half Marathon |
Race Name | Weymouth Half Marathon |
Distance | 13m 192.5y |
Measured By | Bill Hicks, Grade: 2 |
Measured On | 24 Feb 2016 |
Race Type | road |
Terrain | Flat, undulating |
Surface | Seafront tarmac promenade, urban roads and pathways. Two sections off road totalling 1.75K. |
Configuration | Out and back 3 miles to east, followed by out and back to southwest with loop at end |
Section of Road | Full width PrestonBeachRd, St.Mary St, pathways and promenades. LHS other roads except RHS GreatGeorge St, WesthamRd. RHS footpath MulberryAve to turn then LHS of road. RHS of paths and roads through PortlandMarina and HammBeachRd. Esplanade closed at fin |
Right Turns | Shortest route within permitted section of road, and as directed by marshals |
Comments | Runners to be made aware that other members of the public will beusing promenades, pathways and off road sections. |
Grid Ref of Start |
OS GRID REF:
SY677795 View in Streetmap: 36770079500 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Weymouth Half Marathon | Dorset | Hayley Jelley | Just Racing UK Ltd | 8 Mar 2016 | 20 Mar 2016 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any problems with using this webpage.