GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Dorney Lake half marathon F3 |
Race Name | Windsor Eton Half Marathon - Dorney Lake |
Distance | 21.0975km |
Measured By | Ian Blagg, Grade: 2 |
Measured On | 15 Feb 2016 |
Race Type | road |
Terrain | Flat |
Surface | Tarmac road surface in good condition |
Configuration | First 2.5km out and back, then 4 anticlockwise laps |
Section of Road | Roads closed to traffic - full width of roads on route allowed. Runners not allowed on any grass. Runners to use central road on island lakeside roads to be left for rowers. |
Right Turns | Full width allowed. |
Comments | |
Grid Ref of Start |
OS GRID REF:
SU918786 View in Streetmap: 491800178600 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Windsor Eton Half Marathon - Dorney Lake | Bucks | Martyn Edwards | F3 Events Ltd | 26 Feb 2016 | 19 Mar 2016 |
Autumn Classic Windsor Eton Half Marathon | Berks | Martyn Edwards | F3 Events Ltd | 27 Apr 2016 | 19 Nov 2016 |
Windsor Eton Half Marathon - Dorney Lake | Berks | Martyn Edwards | F3 Events | 4 Aug 2016 | 18 Mar 2017 |
Dorney Lake - Windsor Spring Half Marathon | Berks | Martyn Edwards | F3 Events Ltd | 4 Dec 2016 | 22 Jan 2017 |
Dorney Lake - Windsor Spring Half Marathon | Berks | Martyn Edwards | F3 Events Ltd | 4 Dec 2016 | 19 Feb 2017 |
Dorney Lake - Windsor Spring Half Marathon | Berks | Martyn Edwards | F3 Events Ltd | 4 Dec 2016 | 15 Apr 2017 |
Dorney Lake - Windsor Spring Half Marathon | Berks | Martyn Edwards | F3 Events Ltd | 4 Dec 2016 | 6 May 2017 |
Windsor Autumn Half Marathon - Nov 18th 2017 | Berks | Martyn Edwards | F3 Events Ltd | 17 Oct 2017 | 18 Nov 2017 |
Dorney Lake Half Marathon - F3 Events | Bucks | Martyn Edwards | F3 Events | 24 Mar 2018 | 18 Mar 2018 |
Dorney Lake Half Marathon - F3 Events | Bucks | Martyn Edwards | F3 Events | 24 Mar 2018 | 14 Apr 2018 |
Dorney Lake Half Marathon - F3 Events | Bucks | Martyn Edwards | F3 Events | 24 Mar 2018 | 20 Oct 2018 |
Dorney Lake Half Marathon - F3 Events | Bucks | Martyn Edwards | F3 Events | 24 Mar 2018 | 17 Nov 2018 |
Windsor Winter Half Marathon various 2019 | Berks | Martyn Edwards | F3 Events | 16 Sep 2018 | 20 Jan 2019 |
Windsor Winter Half Marathon various 2019 | Berks | Martyn Edwards | F3 Events | 16 Sep 2018 | - |
Windsor Winter Half Marathon various 2019 | Berks | Martyn Edwards | F3 Events | 16 Sep 2018 | - |
Windsor Winter Half Marathon various 2019 | Berks | Martyn Edwards | F3 Events | 16 Sep 2018 | - |
Windsor Winter Half Marathon various 2019 | Berks | Martyn Edwards | F3 Events | 16 Sep 2018 | - |
Windsor Winter Half Marathon various 2019 | Berks | Martyn Edwards | F3 Events | 16 Sep 2018 | - |
Windsor Winter Half Marathon various 2019 | Berks | Martyn Edwards | F3 Events | 16 Sep 2018 | - |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.