GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map ![]()
| Course Name | Brighton 10k |
| Race Name | Brooks Brighton 10k |
| Distance | 10km |
| Measured By | Robert Cripps, Grade: 1 |
| Measured On | 5 Nov 2015 |
| Race Type | road |
| Terrain | Flat |
| Surface | City streets and seafront promenade |
| Configuration | Anti-clockwise loop at west end - otherwise out and back with intermediate Start/Finish. |
| Section of Road | Full width of Madeira Drive. Full width of westbound carriageway of A259. Northern half of seafront promenade. |
| Right Turns | N/A |
| Comments | 2014 course 14/384 but with westbound Start and revised west end. |
| Grid Ref of Start |
OS GRID REF:
TQ319037 View in Streetmap: 531900103700 |
| File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
| Brooks Brighton 10k | Sussex | Keith Donno | Brighton Hove City AC | 8 Nov 2015 | 15 Nov 2015 |
| Brooks Brighton 10k | Sussex | Keith Donno | Brighton Hove City AC | 19 Sep 2016 | 20 Nov 2016 |
| Brighton 10k | Sussex | Keith Donno | Brighton Hove City AC | 12 Oct 2017 | 19 Nov 2017 |
| Brighton 10k | Sussex | Keith Donno | Brighton Hove AC | 2 Sep 2018 | 18 Nov 2018 |
| The Brighton 10k | Sussex | Keith Donno | Brighton Hove AC | 19 Jun 2019 | 17 Nov 2019 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to
any
problems with using this webpage.