GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Dartmoor Vale 2015 Marathon |
Race Name | Sibelco Dartmoor Vale 2015 Marathon |
Distance | 26m 385y |
Measured By | Chris Marcol, Grade: 1 |
Measured On | 29 Aug 2015 |
Race Type | road |
Terrain | Mainly flat, with four prolonged climbs and undulating sections. |
Surface | Paved town streets, country lanes and foot/cyclepaths. Start andfinish on paved private quarry road. None on grass. |
Configuration | 2 laps clockwise with start and finish spur. |
Section of Road | Use Pavement in Exeter Rd, Brook Way, Rydon Rd. Pavements may be used at all other locations where provided. On B roads and roads with central divide and where no pavement exists in Broadway Rd, and Sandygate keep to LHS. Full road width in country lanes. |
Right Turns | At all locations, when not on pavements, follow the line taken by vehicle turning right under direction of marshals |
Comments | Cross from LHS to footpath on RHS in Exeter Rd at entrance to Ten Tors Inn, and from footpath on RHS in Rydon Road to LHS after roundabout at Long Barton. In Longford Lane cross to footway on RHSafter junct of Longfield Av |
Grid Ref of Start |
OS GRID REF:
SX861724 View in Streetmap: 28610072400 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Sibelco Dartmoor Vale 2015 Marathon | Devon | Ian Gray | Rotary Club of Dartmoor Vale | 29 Sep 2015 | 25 Oct 2015 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.