GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Eye 10k |
Race Name | Eye 10k |
Distance | 10km |
Measured By | Tim Cook, Grade: 1 |
Measured On | 8 Apr 2015 |
Race Type | road |
Terrain | Flat |
Surface | country roads plus track between 7k and 9k |
Configuration | Out, anticlockwise lap, back |
Section of Road | Stay in left half of road until just after 9k, when on reaching Eyebury Rd at a right hand turn, stay on right half to the finish. |
Right Turns | As per section of road |
Comments | Inspection and confirmation of course 03/063 as unchanged. |
Grid Ref of Start |
OS GRID REF:
TF229025 View in Streetmap: 522900302500 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Eye 10k | Cambs | Simon Lovell | Eye Community Runners | 16 Apr 2015 | 10 May 2015 |
Eye 10k | Cambs | Simon Lovell | Eye Community Runners | 21 Jan 2016 | 8 May 2016 |
Eye 10k | Cambs | Simon Lovell | Eye Community Runners | 12 Jan 2017 | 14 May 2017 |
Eye 10k | Cambs | Simon Lovell | Eye Community Runners | 9 Jan 2018 | 13 May 2018 |
Eye 10k | Cambs | Simon Lovell | Eye Community Runners | 27 Nov 2018 | 12 May 2019 |
Eye 10k | Cambs | Simon Lovell | Eye Community Runners | 9 Jan 2020 | 10 May 2020 |
Eye 10k | Cambs | Simon Lovell | Eye Community Runners | 14 Jan 2022 | 8 May 2022 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.