GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Andy Reading 10k |
Race Name | Andy Reading 10k |
Distance | 10km |
Measured By | Steve Hopkins, Grade: 2 |
Measured On | 17 Aug 2014 |
Race Type | road |
Terrain | Flat |
Surface | Country Lanes and Airfield perimeter road |
Configuration | Out and back plus lap of airfield perimeter |
Section of Road | full width |
Right Turns | normal |
Comments | |
Grid Ref of Start |
OS GRID REF:
SP557211 View in Streetmap: 455700221100 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Andy Reading 10k | Oxon | Simon Worfolk | Alchester RC Bicester RC | 2 Sep 2014 | 14 Dec 2014 |
Andy Reading 10k | Oxon | Simon Worfolk | Andy Reading 10k | 9 Dec 2015 | 13 Dec 2015 |
Andy Reading 10k | Oxon | Robert Kerr | Andy Reading 10k | 21 Sep 2016 | 11 Dec 2016 |
Andy Reading 10k | Oxon | Robert Kerr | Alchester RC Bicester AC | 15 Aug 2017 | 10 Dec 2017 |
Andy Reading 10k | Oxon | Robert Kerr | Alchester RC Bicester AC | 24 Jul 2018 | 9 Dec 2018 |
Andy Reading 10k | Oxon | Robert Kerr | Alchester RC Bicester AC | 1 Nov 2019 | 8 Dec 2019 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.