GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Gosport Half Marathon |
Race Name | Gosport Half Marathon |
Distance | 13m 192.5y |
Measured By | Dave Yetton, Grade: 2 |
Measured On | 19 Oct 2013 |
Race Type | road |
Terrain | Flat, some long straight stretches with a couple of twisty-turning sections. |
Surface | Town roads, Cycle paths, Sea Front Promenade, Air taxi roads, HMS Daedalus ex-military base, and connecting roads. |
Configuration | An outer anti-clockwise loop with an inner clockwise loop, used twice from different points of the outer loop. |
Section of Road | Browndown Rd at start/finish is closed. - whole width for start, Left half for finish. Use traffic route for RH turn to Cherque Rd, then onto CP. Elsewhere keep to Left half or roads. Use full width of cycle paths. |
Right Turns | 3 turns need guidance cone at their apex Montserrat Rd turns and turn into marine parade between 10 and 11 miles. For turn across Broom Way just after 2 miles use drop kerbs only. |
Comments | Daedalus is private gates and acces points must be opened for race. Browndown Road is to be closed to traffic. |
Grid Ref of Start |
OS GRID REF:
SZ585990 View in Streetmap: 45850099000 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Gosport Half Marathon | Hants | Michael Barker | Gosport Road Runners | 12 Nov 2013 | 17 Nov 2013 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.