GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Portsmouth 5k series- Lakeside |
Race Name | Lakeside 5k series |
Distance | 5 km |
Measured By | Colin Goater, Grade: 1 |
Measured On | 13 May 2013 |
Race Type | road |
Terrain | Flat |
Surface | Paths and roads around business complex |
Configuration | Single lap |
Section of Road | Full widths of paths. Keep left on roads. Approx 1.5k on pavement |
Right Turns | keep hard right |
Comments | |
Grid Ref of Start |
OS GRID REF:
SU048653 View in Streetmap: 404800165300 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Lakeside 5k series | Hants | Peter Newton | Portsmouth AC | 31 May 2013 | 24 Apr 2013 |
Lakeside 5k series | Hants | Peter Newton | Portsmouth AC | 31 May 2013 | 22 May 2013 |
Lakeside 5k series | Hants | Peter Newton | Portsmouth AC | 31 May 2013 | 26 Jun 2013 |
Lakeside 5k series | Hants | Peter Newton | Portsmouth AC | 31 May 2013 | 24 Jul 2013 |
Lakeside 5k series | Hants | Peter Newton | Portsmouth AC | 31 May 2013 | 28 Aug 2013 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.