GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map ![]()
| Course Name | Motavation - Charlton |
| Race Name | Motavation - Charlton |
| Distance | 4m 168yds |
| Measured By | Michael Sandford, Grade: 1 |
| Measured On | 15 Apr 2013 |
| Race Type | road |
| Terrain | Flat |
| Surface | Country lanes |
| Configuration | Figure of Eight |
| Section of Road | See map of course, Left half of road from Start to point A, Full width from A to B to C. Ude right hand side from C to A keeping 1 m from Kerb. Use full width from A to B, Use LHS from B to Finish |
| Right Turns | Full width |
| Comments | 10 year inspection of 03/032. No change. If field too wet, use 95/060 finish distance will be 4m 31yds |
| Grid Ref of Start |
OS GRID REF:
SP558156 View in Streetmap: 455800215600 |
| File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
| Motavation - Charlton | Oxon | Michael Collins | KRAC | 16 Apr 2013 | 2 May 2013 |
| Motavation-Charlton | Oxon | Michael Collins | KRAC | 27 Apr 2014 | 1 May 2014 |
| Motavation - Charlton | Oxon | Michael Collins | KRAC | 1 Apr 2015 | 30 Apr 2015 |
| Motavation - Charlton | Oxon | Michael Collins | KRAC | 24 Mar 2016 | 28 Apr 2016 |
| Motavation - Charlton | Oxon | Michael Collins | KRAC | 9 Mar 2017 | 27 Apr 2017 |
| Motavation - Charlton | Oxon | Michael Collins | KRAC | 21 Mar 2018 | 26 Apr 2018 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to
any
problems with using this webpage.