GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Maldon 5Km Handicap Series |
Race Name | Maldon 5Km Handicap Series |
Distance | 5Km |
Measured By | Paul Felton, Grade: 1 |
Measured On | 14 Apr 2013 |
Race Type | road |
Terrain | Flat |
Surface | Park drives and footpaths and promenade |
Configuration | Two Loops |
Section of Road | Full Width |
Right Turns | Full width |
Comments | |
Grid Ref of Start |
OS GRID REF:
TL856065 View in Streetmap: 585600206500 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Maldon 5Km Handicap Series | Essex | James Haskey-Jones | Tiptree Road Runners | 14 Apr 2013 | 30 May 2013 |
Maldon 5Km Handicap Series | Essex | James Haskey-Jones | Tiptree Road Runners | 14 Apr 2013 | 20 Jun 2013 |
Maldon 5Km Handicap Series | Essex | James Haskey-Jones | Tiptree Road Runners | 14 Apr 2013 | 4 Jul 2013 |
Maldon 5Km Handicap Series | Essex | James Haskey-Jones | Tiptree Road Runners | 14 Apr 2013 | 1 Aug 2013 |
Maldon 5Km Handicap Series | Essex | James Haskey-Jones | Tiptree Road Runners | 14 Apr 2013 | 29 Aug 2013 |
Maldon 5Km Handicap Series | Essex | James Haskey-Jones | Tiptree Road Runners | 15 Mar 2017 | 20 Apr 2017 |
Maldon 5Km Handicap Series | Essex | James Haskey-Jones | Tiptree Road Runners | 15 Mar 2017 | 11 May 2017 |
Maldon 5Km Handicap Series | Essex | James Haskey-Jones | Tiptree Road Runners | 15 Mar 2017 | 1 Jun 2017 |
Maldon 5Km Handicap Series | Essex | James Haskey-Jones | Tiptree Road Runners | 15 Mar 2017 | 22 Jun 2017 |
Maldon 5Km Handicap Series | Essex | James Haskey-Jones | Tiptree Road Runners | 15 Mar 2017 | 13 Jul 2017 |
Maldon 5K Handicap Series | Essex | Tina Clarke | Tiptree Road Runners | 4 Feb 2018 | 19 Apr 2018 |
Maldon 5K Handicap Series | Essex | Tina Clarke | Tiptree Road Runners | 4 Feb 2018 | 10 May 2018 |
Maldon 5K Handicap Series | Essex | Tina Clarke | Tiptree Road Runners | 4 Feb 2018 | 19 Apr 2018 |
Maldon 5K Handicap Series | Essex | Tina Clarke | Tiptree Road Runners | 4 Feb 2018 | 10 May 2018 |
Maldon 5K Handicap Series | Essex | Tina Clarke | Tiptree Road Runners | 4 Feb 2018 | 19 Apr 2018 |
Maldon 5K Handicap Series | Essex | Tina Clarke | Tiptree Road Runners | 4 Feb 2018 | 10 May 2018 |
Maldon 5K Handicap Series | Essex | Tina Clarke | Tiptree Road Runners | 4 Feb 2018 | 31 May 2018 |
Maldon 5K Handicap Series | Essex | Tina Clarke | Tiptree Road Runners | 4 Feb 2018 | 21 Jun 2018 |
Maldon 5K Handicap Series | Essex | Tina Clarke | Tiptree Road Runners | 4 Feb 2018 | 12 Jul 2018 |
Maldon 5k handicap series | Essex | Tina Clarke | Tiptree Road runners | 30 Jan 2019 | 18 Apr 2019 |
Maldon 5k handicap series | Essex | Tina Clarke | Tiptree Road runners | 30 Jan 2019 | 9 May 2019 |
Maldon 5k handicap series | Essex | Tina Clarke | Tiptree Road runners | 30 Jan 2019 | 30 May 2019 |
Maldon 5k handicap series | Essex | Tina Clarke | Tiptree Road runners | 30 Jan 2019 | 20 Jun 2019 |
Maldon 5k handicap series | Essex | Tina Clarke | Tiptree Road runners | 30 Jan 2019 | 11 Jul 2019 |
Maldon 5k handycap series | Essex | Simon Thompson | Tiptree Road Runners | 18 Feb 2022 | 21 Apr 2022 |
Maldon 5k handycap series | Essex | Simon Thompson | Tiptree Road Runners | 18 Feb 2022 | 12 May 2022 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.