GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Swavesey Half Marathon |
Race Name | Swavesey Village College Half Marathon |
Distance | 13.1 Miles |
Measured By | John Webber, Grade: 1 |
Measured On | 24 Feb 2013 |
Race Type | multiterrain |
Terrain | Flat |
Surface | First section of the race are on roads around the Village of Swavesey. The remaining race will be a mixture of gravel, sand and tarmac paths small sections will be grass. |
Configuration | 1 lap of approx 3 miles on road followed by a link length on rough concrete track to a second loop, run twice, on tracks and hard sand and the tarmac busway service road. The link road is then followed to the finish. |
Section of Road | Runners to stay on the left hand side of the highway where no footpath is present. The footpath should be used where present. In Gibraltar Lane, the entire road is available. On the link road and busway service road the entire road is available. |
Right Turns | Runners are to remain on the left hand side of the highway until reaching a marked spot in the centre of the road level with the road they are turning into as that entire road is available. |
Comments | |
Grid Ref of Start |
OS GRID REF:
TL365685 View in Streetmap: 536500268500 |
File Reference |
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Swavesey Village College Half Marathon | Cambs | Simon Russell | S. V. C. and Fen Drayton Running Club | 28 Feb 2013 | 3 Mar 2013 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.