GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Eye 5km |
Race Name | Eye 5km |
Distance | 5km |
Measured By | Tim Cook, Grade: 1 |
Measured On | 20 Feb 2012 |
Race Type | road |
Terrain | Completely Flat |
Surface | country lanes |
Configuration | Out and back |
Section of Road | shortest line measured |
Right Turns | |
Comments | |
Grid Ref of Start |
OS GRID REF:
TF225024 View in Streetmap: 522500302400 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Eye 5km | Cambs | David Richmond | Eye Community Runners | 6 Mar 2012 | 20 Jun 2012 |
Eye 5km | Cambs | David Richmond | Eye Community Runners | 23 Nov 2013 | 3 Jul 2013 |
Eye 5k | Cambs | David Richmond | Eye Community Runners | 12 Jun 2014 | 18 Jun 2014 |
Eye 5k | Cambs | David Richmond | Eye Community Runners | 2 Mar 2015 | 24 Jun 2015 |
Eye 5km | Cambs | David Richmond | Eye Community Runners | 21 Feb 2016 | 22 Jun 2016 |
Eye 5K | Cambs | David Richmond | Eye Community Runners | 14 Feb 2017 | 21 Jun 2017 |
Eye 5K | Cambs | David Richmond | Eye Community Runners | 27 Feb 2018 | 20 Jun 2018 |
Eye 5km | Cambs | David Richmond | Eye Community Runners | 19 Mar 2019 | 19 Jun 2019 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.