GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map ![]()
| Course Name | Lydd Half Marathon |
| Race Name | Lydd Half Marathon |
| Distance | 13m 193y |
| Measured By | Rob Bright, Grade: 1 |
| Measured On | 23 Jan 2012 |
| Race Type | road |
| Terrain | Single circuit Romney Marshes - extremely flat |
| Surface | First 600m round perimeter of cricket field on grass.Otherwise on tarmac roads - narrow country lanes |
| Configuration | Out and back route with 4 mile circuit in middle |
| Section of Road | whole width of road |
| Right Turns | Shortest |
| Comments | |
| Grid Ref of Start |
OS GRID REF:
TR038212 View in Streetmap: 603800121200 |
| File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
| Lydd Half Marathon | Kent | Cathy Burke | Nice Work Events Management | 15 Feb 2012 | 11 Mar 2012 |
| Lydd Half Marathon | Kent | Liam Burke | Nice Work | 24 Oct 2012 | 11 Mar 2013 |
| Lydd Half Marathon | Kent | MARTIN BURKE | Nice Work | 14 Nov 2013 | 9 Mar 2014 |
| Lydd Half Marathon | Kent | MARTIN BURKE | Nice Work | 11 Mar 2014 | 8 Mar 2015 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to
any
problems with using this webpage.