GO TO INFO FOR: Runners | Race Organisers | Measurers | Site Map
Course Name | Fast and Flat 10k |
Race Name | Fast and Flat 10k |
Distance | 10km |
Measured By | Bill Hicks, Grade: 2 |
Measured On | 20 Dec 2011 |
Race Type | road |
Terrain | Flat |
Surface | Seafront promenade and town roads |
Configuration | Out and back until last 1K where detour from original course is made to the finish |
Section of Road | Full width of Harbour Rd for start. Runners are to keep left of centre line on promenade when runners are passing in opposite direction. Right hand side pavement on Southbourne Coast Rd and Broadway. Full width of Harbour Rd to finish. Harbour Rd is close |
Right Turns | As directed by marshals at junction of Southbourne Coast Road and Broadway where runners cross the road from the Coast Rd right hand pavement to right hand side pavement of Broadway. |
Comments | This was a remeasure of the last kilometer of the existing course to reposition the finish to Harbour Rd. |
Grid Ref of Start |
OS GRID REF:
SZ157917 View in Streetmap: 41570091700 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Fast and Flat 10k | Dorset | Jon Ellis | St Katherines Primary School | 29 Dec 2011 | 11 Mar 2012 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any problems with using this webpage.