GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Dedham 10Km |
Race Name | Dedham 10Km |
Distance | 10Km |
Measured By | Paul Felton, Grade: 1 |
Measured On | 10 Jul 2011 |
Race Type | road |
Terrain | Very Undulating |
Surface | All country roads and lanes 30m of grass at the finish. |
Configuration | Single Loop |
Section of Road | Left Left Hand Side of the Road |
Right Turns | To the middle of the road exepect where shown |
Comments | Marshals to direct runners when leaving Manningtree Road |
Grid Ref of Start |
OS GRID REF:
TM059327 View in Streetmap: 605900232700 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Dedham 10Km | Suffolk | Lloyd Davies | Dedham Run Committee | 12 Jul 2011 | 25 Sep 2011 |
Dedham 10k | Suffolk | Martin Burke | Dedham School | 11 Sep 2015 | 13 Sep 2015 |
The Dedham 10k Run | Essex | Martin Burke | Nice Work | 6 Jun 2016 | 18 Sep 2016 |
The Dedham 10k Run | Suffolk | MARTIN BURKE | Nice Work | 12 Jun 2017 | 17 Sep 2017 |
The Dedham 10k Run | Suffolk | Martin Burke | NICE WORK | 16 Mar 2018 | 16 Sep 2018 |
The Dedham 10k Run | Suffolk | Martin Burke | Nice Work | 19 Mar 2019 | 15 Sep 2019 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.