GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map ![]()
| Course Name | Whitstable Park Run 5k |
| Race Name | Whitstable Park Run 5k |
| Distance | 5 km |
| Measured By | Rob Bright, Grade: 1 |
| Measured On | 3 Jul 2011 |
| Race Type | road |
| Terrain | Follows seaside promenade flat then steep slope up to parallel top road flat then steep slope down to promenade |
| Surface | Concrete path on sea front, concrete ramps up and down, tarmac footpath on top road |
| Configuration | 2 circuits |
| Section of Road | Whole width |
| Right Turns | shortest |
| Comments | |
| Grid Ref of Start |
OS GRID REF:
TR118673 View in Streetmap: 611800167300 |
| File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
| Whitstable Park Run 5k | Kent | Jacky MacDonald | Whitsable Park Run | 11 Jul 2011 | 9 Jul 2011 |
| Whitstable parkrun | Kent | Jacky MacDonald | Whitstable parkrun | 14 Mar 2012 | 1 Jan 2012 |
| Whitstable parkrun | Kent | Jacky MacDonald | Parkrun | 26 Mar 2013 | 30 Mar 2013 |
| Whitstable parkrun 5k - 2 laps | Kent | Jacky MacDonald | Whitstable parkrun | 15 May 2019 | 18 May 2019 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to
any
problems with using this webpage.