GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Norwich parkrun - Eaton Pk |
Race Name | Norwich parkrun |
Distance | 5 km |
Measured By | Richard Thornhill, Grade: 1 |
Measured On | 8 Jul 2010 |
Race Type | road |
Terrain | Entirely flat. |
Surface | Hard surfaced footpaths within Park. |
Configuration | Almost three anticlockwise laps of perimeter paths around park. |
Section of Road | Full width of pathway, no cutting corner onto grass allowed. |
Right Turns | Not applicable. |
Comments | |
Grid Ref of Start |
OS GRID REF:
TG205076 View in Streetmap: 620500307600 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Norwich parkrun | Norfolk | Richard Polley | City of Norwich A.C. | 16 Jul 2010 | 7 Aug 2010 |
Norwich parkrun | Norfolk | Richard Polley | City of Norwich A.C. | 16 Jul 2010 | 14 Aug 2010 |
Norwich parkrun | Norfolk | Richard Polley | City of Norwich A.C. | 16 Jul 2010 | 21 Aug 2010 |
Norwich parkrun | Norfolk | Richard Polley | City of Norwich A.C. | 16 Jul 2010 | 28 Aug 2010 |
Norwich parkrun | Norfolk | Richard Polley | City of Norwich A.C. | 16 Jul 2010 | 4 Sep 2010 |
Norwich parkrun | Norfolk | Richard Polley | City of Norwich A.C. | 16 Jul 2010 | 11 Sep 2010 |
Norwich parkrun | Norfolk | Richard Polley | City of Norwich A.C. | 16 Jul 2010 | 18 Sep 2010 |
Norwich parkrun | Norfolk | Richard Polley | City of Norwich A.C. | 16 Jul 2010 | 25 Sep 2010 |
Norwich parkrun | Norfolk | Richard Polley | City of Norwich A.C. | 16 Jul 2010 | 2 Oct 2010 |
Norwich parkrun | Norfolk | Richard Polley | City of Norwich A.C. | 16 Jul 2010 | 9 Oct 2010 |
Norwich parkrun | Norfolk | Richard Polley | City of Norwich A.C. | 16 Jul 2010 | 16 Oct 2010 |
Norwich parkrun | Norfolk | Richard Polley | City of Norwich A.C. | 16 Jul 2010 | 23 Oct 2010 |
Norwich parkrun | Norfolk | Richard Polley | City of Norwich A.C. | 16 Jul 2010 | 30 Oct 2010 |
Norwich parkrun | Norfolk | Richard Polley | City of Norwich A.C. | 16 Jul 2010 | 6 Nov 2010 |
Norwich parkrun | Norfolk | Richard Polley | City of Norwich A.C. | 16 Jul 2010 | 13 Nov 2010 |
Norwich parkrun | Norfolk | Richard Polley | City of Norwich A.C. | 16 Jul 2010 | 20 Nov 2010 |
Norwich parkrun | Norfolk | Richard Polley | City of Norwich A.C. | 16 Jul 2010 | 27 Nov 2010 |
Norwich parkrun | Norfolk | Richard Polley | City of Norwich A.C. | 16 Jul 2010 | 4 Dec 2010 |
Norwich parkrun | Norfolk | Richard Polley | City of Norwich A.C. | 16 Jul 2010 | 11 Dec 2010 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.