GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Harlow 10km |
Race Name | Harlow 10km Mid Week League |
Distance | 10km |
Measured By | Clive Hopkins, Grade: 1 |
Measured On | 25 May 2010 |
Race Type | road |
Terrain | Mainly flat with one long drag up hill and two short sharp climbs |
Surface | Mixture of tarmac paths - some hard packed stones and sand - a length of hard packed farm track and a short section of grass out from start and into finish. |
Configuration | 3k Out to a loop of 4km and back partly on the same route as out but different between approx 8.75k and 9.75k. |
Section of Road | All tracks and cycle paths use whole width. on roads use left half only. |
Right Turns | Marshal runners to centre of road then turn them to left of new road. |
Comments | |
Grid Ref of Start |
OS GRID REF:
TL474102 View in Streetmap: 547400210200 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Harlow 10km Mid Week League | Essex | Colin Moody | Harlow Running Club | 2 Jun 2010 | 16 Jun 2010 |
Harlow midweek league | Essex | Jamie Jephcott | Harlow running club | 15 Feb 2011 | 15 Jun 2011 |
Harlow 10k Mid week League | Essex | Jamie Jephcott | Harlow running club | 11 Feb 2012 | 20 Jun 2012 |
Harlow 10k mid week league | Essex | Jamie Jephcott | Harlow running club | 8 Mar 2013 | 12 Jun 2013 |
Harlow 10k Mid Week League | Essex | Karen Moir | Harlow Running Club | 19 Mar 2014 | 18 Jun 2014 |
Harlow 10k Mid Week League | Essex | Karen Moir | Harlow Running Club | 1 Apr 2015 | 17 Jun 2015 |
Harlow 10k Mid Week League | Essex | Alan Wellbelove | Harlow Running Club | 12 Feb 2016 | 15 Jun 2016 |
Harlow 10k Mid week League | Essex | Jamie Jephcott | Harlow running club | 8 Feb 2018 | 27 Jun 2018 |
Harlow 10k Mid week League | Essex | Jamie Jephcott | Harlow running club | 8 Feb 2018 | 27 Jun 2018 |
Harlow 10k Mid week League | Essex | Jamie Jephcott | Harlow running club | 24 Feb 2018 | 27 Jun 2018 |
Harlow 10k Mid Week League | Essex | Janice Page | 9 May 2019 | 5 Jun 2019 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.