GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Town Gown 10k |
Race Name | Town Gown 10k |
Distance | 10 km |
Measured By | Steve Hopkins, Grade: 2 |
Measured On | 17 Apr 2010 |
Race Type | road |
Terrain | Flat |
Surface | City streets/park cinder tracks |
Configuration | single lap |
Section of Road | full width - all roads closed |
Right Turns | - |
Comments | - |
Grid Ref of Start |
OS GRID REF:
SP513070 View in Streetmap: 451300207000 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Town Gown 10k | Oxon | David Basham | Muscular Dystrophy Campaign | 6 May 2010 | 16 May 2010 |
Oxford Town Gown 10K | Oxon | David Basham | Muscular Dystrophy | 12 May 2012 | 13 May 2012 |
Oxford Town gown 10K | Oxon | David Basham | Muscular Dystrophy | 9 May 2013 | 12 May 2013 |
Oxford Town and Gown 10k | Oxon | Simon Worfolk | Muscular Dystrophy UK | 15 Apr 2015 | 10 May 2015 |
Oxford Town and Gown 10k | Oxon | Megan Bailey | Muscular Dystrophy UK | 23 Dec 2015 | 15 May 2016 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.